
Full transparency on the estimated cost of the pilot. This page does not accept money — it simply shows where support would go.
| Item | Total (Pula) | Total (USD) |
|---|---|---|
| Pond Excavation + Liner | P15,000 | approx. US$1,111 |
| Solar Pump + Tank + Pipes | P12,000 | approx. US$888.88 |
| Wildlife Ramp + Silt Trap | P3,500 | approx. US$259 |
| Camera Trap for Monitoring | P2,000 | approx. US$148 |
| Youth Guardian Stipends | P30,000 | approx. US$2,222 |
| Community Workshops + Materials | P2,000 | approx. US$148 |
| Transport + Contingency | P14,750 | approx. US$1,093 |
| Total | P79,250 | approx. US$5,870.37 |
There is no donation form, no checkout, and no card processing on this website. Support starts with a conversation.
If you or your organisation would like to help fund or supply the pilot, reach the project team directly to discuss how.